FARM :
RIGHT WING
Trevor Letowski 62 71 69 30 800000 2
Craig Adams 55 73 68 30 600000 3
Chad LaRose 64 66 66 25 450000 2
Pat Dwyer 56 49 61 24 450000 2
Bobby Hughes 52 47 57 19 450000 3
Jakub Petruzalek 42 39 48 22 450000 2
CENTER
Keith Aucoin 65 57 64 28 450000 2
David Gove 59 53 62 29 450000 2
Steve Saviano 50 46 55 26 450000 2
Nicolas Blanchard 42 43 52 20 500000 3
Brandon Nolan 46 45 52 24 450000 1
Scott Kelman 42 47 50 26 450000 1
LEFT WING
Joey Mormina 49 58 60 25 477000 1
Ernie Hartlieb 50 47 56 28 450000 1
Trevor Gillies 28 60 54 28 450000 1
Mike Angelidis 53 46 53 22 450000 3
Jason Spence 38 46 48 28 450000 1
Bill Kinkel 31 46 48 23 450000 1
DEFENSEMAN
Niclas Wallin 38 76 68 32 1725000 4
Dennis Seidenberg 48 69 64 26 750000 2
Wade Brookbank 28 72 60 29 650000 2
Tim Conboy 33 59 53 25 500000 1
GOALTENDER
Michael Leighton 63 63 67 26 500000 1
Kevin Nastiuk 41 46 52 22 450000 2
Justin Peters 38 38 48 21 450000 3
Daniel Manzato 31 25 40 23 475000 2